|
|
|
| Event # 165 31 Girls Varsity 8+ Final 1 (14:15) Results > Scholastic Rowing Association of America Championships (SRAA) 2019 Official |
| Place | Entry | Lane | Time | Margin |
|
|---|---|---|---|---|---|
| 1 | Mount Saint Joseph (Newell, M.) | 3 | |||
| 2 | Walt Whitman (Fisher, A.) | 5 | 03.540 | ||
| 3 | Saratoga (Dolan, O.) | 2 | 03.756 | ||
| 4 | New Trier (Figura, K.) | 6 | 04.770 | ||
| 5 | Winter Park (Perrott, P.) | 4 | 09.766 | ||
| 6 | Girls Prep (Youmans, M.) | 1 | 09.818 | ||
![]() |
|||||
|
Copyright Charles River Timing LLC |