|
|
|
| Event # 56 31 Girls Varsity 8+ Heat 3 (12:35) Results > Scholastic Rowing Association of America Championships (SRAA) 2019 Official |
| Place | Entry | Lane | Time | Margin |
|
|---|---|---|---|---|---|
| 1 | Saratoga (Dolan, O.) | 3 | |||
| 2 | Girls Prep (Youmans, M.) | 5 | 02.755 | ||
| 3 | National Cathedral (Pierce, A.) | 4 | 15.202 | ||
| 4 | Niskayuna (Wadsworth, T.) | 1 | 23.532 | ||
| 5 | Cathedral Catholic (de Merlier, J.) | 2 | 32.090 | ||
![]() |
|||||
|
Copyright Charles River Timing LLC |