| 
		
			 | 
	
	 
	 | 
	
| Event # 57 31 Girls Varsity 8+ Heat 4 (12:40) Results > Scholastic Rowing Association of America Championships (SRAA) 2019 Official | 
| Place | Entry | Lane | Time | Margin |  
					 | 
|---|---|---|---|---|---|
| 1 | Walt Whitman (Fisher, A.) | 3 | |||
| 2 | Pine Crest (Jacques, A.) | 4 | 07.240 | ||
| 3 | Plant (Rice, K.) | 2 | 12.903 | ||
| 4 | Fayetteville-Manlius (Means, M.) | 5 | 28.145 | ||
| - | E.L. Crossley (Nuccitelli, L.) | 1 | DNS | ||
![]()  | 
					|||||
| 
               Copyright Charles River Timing LLC  |