|
| Event # 95 32 Womens Masters Club Champ Thalia Kelly Considine Cup Final 1 (11:24) Results > San Diego Crew Classic 2019 Official |
| Place | Entry | Lane | Unadjusted | Time | Margin |
|
|---|---|---|---|---|---|---|
| 1 | Potomac | 1 | 07:38.288 | HC(age:29 -00:00.200) | ||
| 2 | College Club Seattle (Scull, C.) | 4 | 07:58.610 | HC(age:49 -00:19.400) | 01.122 | |
| 3 | S.A.C. (Nelson, H.) | 3 | 08:27.440 | HC(age:59 -00:41.000) | 08.352 | |
| 4 | Portland BC (Linse, J.) | 2 | 08:45.210 | HC(age:65 -00:57.800) | 09.322 | |
| 5 | Sammamish Rowing Association B | 5 | 08:17.806 | HC(age:53 -00:27.000) | 12.718 | |
| 6 | Los Gatos (Der Haar, E.) | 8 | 08:21.882 | HC(age:43 -00:10.200) | 33.594 | |
| 7 | Lincoln Park Boat Club (Miller, A.) | 7 | 08:16.822 | HC(age:36 -00:03.200) | 35.534 | |
| 8 | Potomac | 6 | 08:14.226 | HC(age:31 -00:00.600) | 35.538 | |
![]() |
||||||
|
Copyright Charles River Timing LLC |