Event # 94 32 Womens Masters Club Champ Thalia Kelly Considine Cup Final 2 (11:16)  Results > San Diego Crew Classic 2019 Official



<--Previous   |   Heat 1     |   Heat 2     |   Final 2     |   Final 1   Next Event 95 -->

Back to Schedule
Place Entry Lane Unadjusted Time Margin
1 Union 1 08:13.406   HC(age:38 -00:04.800)
2 Newport (Mather, V.) 2 08:32.142   HC(age:50 -00:21.200) 02.336
3 Pocock 3 08:51.204   HC(age:56 -00:33.600) 08.998
4 Martha's Moms 5 09:07.642   HC(age:62 -00:49.000) 10.036
5 Lake Union (Hobart, M.) 4 08:29.698   HC(age:32 -00:01.000) 20.092
6 Sammamish Rowing Association A 7 08:46.764   HC(age:46 -00:14.400) 23.758
7 San Diego RC (Dinsdale, E.) 6 09:10.472   HC(age:54 -00:29.200) 32.666
8 Lake Las Vegas Rowing Club (Stanley, T.) 8 09:14.838   HC(age:50 -00:21.200) 45.032
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the offical timing system.







Copyright Charles River Timing LLC