Event # 36 32 Womens Masters Club Champ Thalia Kelly Considine Cup Heat 2 (11:52)  Results > San Diego Crew Classic 2019 Official



<--Previous   |   Heat 1     |   Heat 2     |   Final 2     |   Final 1   Next Event 37 -->

Back to Schedule
Place Entry Lane Unadjusted Time Margin
1 Portland BC (Linse, J.) 1 08:18.222   HC(age:65 -00:57.800)
2 College Club Seattle (Scull, C.) 7 07:40.720   HC(age:49 -00:19.400) 00.898
3 Potomac 5 07:46.408   HC(age:31 -00:00.600) 25.386
4 Los Gatos (Der Haar, E.) 4 07:56.786   HC(age:43 -00:10.200) 26.164
5 Newport (Mather, V.) 2 08:11.824   HC(age:50 -00:21.200) 30.202
6 Lake Union (Hobart, M.) 8 08:10.740   HC(age:32 -00:01.000) 49.318
7 San Diego RC (Dinsdale, E.) 6 08:38.982   HC(age:54 -00:29.200) 49.360
8 Lake Las Vegas Rowing Club (Stanley, T.) 3 08:35.704   HC(age:50 -00:21.200) 54.082
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the offical timing system.







Copyright Charles River Timing LLC