|
|
|
| Event # 141 10 Boys JV 4x Final 1 (12:15) Results > Scholastic Rowing Association of America Championships (SRAA) 2019 Official |
| Place | Entry | Lane | Time | Margin |
|
|---|---|---|---|---|---|
| 1 | Ridgewood (Montgomery, T.) | 4 | |||
| 2 | Skyline (Gibb-Randall, E.) | 3 | 01.672 | ||
| 3 | Saratoga (Pazderski, M.) | 5 | 03.832 | ||
| 4 | Haddon Twp (Fitzpatrick, O.) | 6 | 05.616 | ||
| 5 | Conestoga (Miles, Z.) | 2 | 10.484 | ||
| 6 | Episcopal Academy (PA) (Levinson, M.) | 1 | 25.384 | ||
![]() |
|||||
|
Copyright Charles River Timing LLC |