|  |   | 
| Event # 75 10 Boys JV 4x Heat 2 (14:55) Results > Scholastic Rowing Association of America Championships (SRAA) 2019 Official | 
| Place | Entry | Lane | Time | Margin |   | 
|---|---|---|---|---|---|
| 1 | Ridgewood (Montgomery, T.) | 3 | |||
| 2 | Conestoga (Miles, Z.) | 4 | 04.850 | ||
| 3 | Haddon Twp (Fitzpatrick, O.) | 5 | 11.475 | ||
| 4 | University School (Landi, A.) | 6 | 23.260 | ||
| 5 | Seattle Prep (Nichols, P.) | 2 | 36.935 | ||
| - | Western Albemarle (Donovan, W.) | 1 | SCRATCH | ||
|  | |||||
| Copyright Charles River Timing LLC |