Event # 9 Flowers Men's 5km (07:09) Results > Flowers Sea Swim 2017 Official |
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Yasunari Hirai | 307 | |||
2 | Adam, Dawkins (USA) UANA Mens Master (40-44) | 132 | 04:47.048 | ||
3 | Clark, Burckle (USA) UANA Mens Master (25-29) | 141 | 05:00.535 | ||
4 | Mathieu, Cyr (CAN) UANA Boys Junior 5k | 172 | 06:32.157 | ||
5 | Andrew, Dupont (USA) UANA Mens Master (Under 25) | 137 | 06:52.894 | ||
6 | Peter, Vanderkaay (USA) UANA Mens Master (30-34) | 179 | 09:18.530 | ||
7 | Jackson, Buyers (USA) UANA Mens Master (Under 25) | 157 | 09:19.618 | ||
8 | Kevin, Pollman (USA) UANA Mens Master (35-39) | 168 | 09:24.026 | ||
9 | Hayden, Woodrow (CAN) UANA Boys Junior 5k | 155 | 11:14.791 | ||
10 | Adam, Connell (CAN) UANA Boys Junior 5k | 131 | 11:21.171 | ||
11 | Guillermo, Bez (USA) UANA Mens Master (45-49) | 154 | 12:43.965 | ||
12 | Patrick, Lee (USA) UANA Mens Master (35-39) | 176 | 13:40.513 | ||
13 | Tim, Motter (USA) UANA Mens Master (50-54) | 190 | 15:39.605 | ||
14 | Davis, Tarwater (USA) UANA Mens Master (30-34) | 147 | 19:13.419 | ||
15 | Ian, Crocker (USA) UANA Mens Master (35-39) | 156 | 19:42.575 | ||
16 | Marc, Gershel (USA) UANA Mens Master (45-49) | 170 | 19:49.951 | ||
17 | Ely Dickson | 162 | 20:03.518 | ||
18 | Randall, Porter (USA) UANA Mens Master (55-59) | 182 | 21:38.602 | ||
19 | Joao, Ferreira (BRA) UANA Mens Master (35-39) | 163 | 22:55.434 | ||
20 | Matthew, Buyers (USA) UANA Mens Master (45-49) | 173 | 25:01.154 | ||
21 | Stephen, Barnicoat (USA) UANA Mens Master (55-59) | 187 | 25:12.507 | ||
22 | Chris, Palfrey (AUS) UANA Mens Master (60-64) | 139 | 25:18.717 | ||
23 | Markku, Toiviainen (USA) UANA Mens Master (40-44) | 171 | 25:44.262 | ||
24 | Martin, Trott (IVB) | 118 | 25:50.531 | ||
25 | Clayton, Moss (USA) UANA Mens Master (35-39) | 142 | 27:16.514 | ||
26 | David, Singley (USA) UANA Mens Master (55-59) | 146 | 27:29.464 | ||
27 | Edward, Boaz (USA) UANA Mens Master (60-64) | 150 | 29:31.475 | ||
28 | Johann, Prinsloo (CAY) UANA Mens Master (40-44) | 164 | 32:54.447 | ||
29 | Peter, Bastian (USA) UANA Mens Master (55-59) | 178 | 34:23.445 | ||
30 | David Barron | 308 | 37:08.314 | ||
31 | Scott, Lessard (USA) | 124 | 37:44.727 | ||
32 | Richard, Harrison (CAY) UANA Mens Master (40-44) | 184 | 37:59.615 | ||
33 | Gareth, Wilkinson (CAY) UANA Mens Master (30-34) | 152 | 38:40.638 | ||
34 | Gerry, Mahon (BAR) UANA Mens Master (40-44) | 153 | 40:21.330 | ||
35 | Frank Flowers | 0 | 41:21.483 | ||
36 | Andrew, Bowie (CAY) UANA Mens Master (45-49) | 136 | 42:58.314 | ||
37 | Paul, Mykietyn (USA) UANA Mens Master (65-69) | 177 | 44:05.897 | ||
38 | Zary, Evelyn (BLR) UANA Mens Master (45-49) | 193 | 44:19.715 | ||
39 | Richard, Behringer (USA) UANA Mens Master (60-64) | 183 | 46:23.334 | ||
40 | Craig, Harrington (USA) UANA Mens Master (60-64) | 143 | 46:41.309 | ||
41 | Joseph, Allyn (USA) UANA Mens Master (45-49) | 166 | 48:00.189 | ||
42 | Donald, Stoner (USA) UANA Mens Master (45-49) | 148 | 51:22.488 | ||
43 | Stephen Gray UANA Men's Master (50-54) | 194 | 52:00.421 | ||
44 | Doug, Garcia (USA) UANA Mens Master (35-39) | 149 | 52:32.220 | ||
45 | Scott, Randolph (USA) UANA Mens Master (45-49) | 186 | 53:42.569 | ||
46 | Daniel, Gregory (USA) UANA Mens Master (55-59) | 144 | 57:03.846 | ||
47 | Jeremy, Superfine (CAY) UANA Mens Master (40-44) | 161 | 57:55.614 | ||
48 | David , Tinger (USA) UANA Mens Master (40-44) | 145 | 1:07:17.194 | ||
49 | William, Randolph (USA) UANA Mens Master (50-54) | 191 | 1:12:38.329 | ||
- | Abdullah, Sharif (USA) UANA Mens Master (60-64) | 130 | DNS | ||
- | Bill, Fleury (CAY) UANA Mens Master (50-54) | 138 | DNS | ||
- | Chris, Palfrey (AUS) UANA Mens Master (60-64) | 140 | DNS | ||
- | Emily, Klueh (USA) UANA Mens Master (30-34) | 151 | DNS | ||
- | James, Ball (CAY) UANA Mens Master (25-29) | 159 | DNS | ||
- | Jeff, Luallin (USA) UANA Mens Master (60-64) | 160 | DNS | ||
- | John, Crowley (USA) UANA Mens Master (50-54) | 165 | DNS | ||
- | Julian, Coetzer (CAY) UANA Mens Master (30-34) | 167 | DNS | ||
- | Michael, Lockwood (CAY) UANA Mens Master (25-29) | 174 | DNS | ||
- | Nathan, Thomas (USA) UANA Mens Master (25-29) | 175 | DNS | ||
- | Ronan, Gallagher (CAY) UANA Mens Master (35-39) | 185 | DNS | ||
- | Stephen, Gleason (USA) UANA Mens Master (65-69) | 188 | DNS | ||
- | Thomas, Radam (USA) UANA Mens Master (55-59) | 189 | DNS | ||
- | Joao Ferreira (BRA) UANA Mens Master (35-39) | 195 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Mathieu, Cyr (CAN) UANA Boys Junior 5k | 172 | |||
2 | Hayden, Woodrow (CAN) UANA Boys Junior 5k | 155 | 04:42.634 | ||
3 | Adam, Connell (CAN) UANA Boys Junior 5k | 131 | 04:49.014 | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Clark, Burckle (USA) UANA Mens Master (25-29) | 141 | |||
- | James, Ball (CAY) UANA Mens Master (25-29) | 159 | DNS | ||
- | Michael, Lockwood (CAY) UANA Mens Master (25-29) | 174 | DNS | ||
- | Nathan, Thomas (USA) UANA Mens Master (25-29) | 175 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Peter, Vanderkaay (USA) UANA Mens Master (30-34) | 179 | |||
2 | Davis, Tarwater (USA) UANA Mens Master (30-34) | 147 | 09:54.889 | ||
3 | Gareth, Wilkinson (CAY) UANA Mens Master (30-34) | 152 | 29:22.108 | ||
- | Emily, Klueh (USA) UANA Mens Master (30-34) | 151 | DNS | ||
- | Julian, Coetzer (CAY) UANA Mens Master (30-34) | 167 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Kevin, Pollman (USA) UANA Mens Master (35-39) | 168 | |||
2 | Patrick, Lee (USA) UANA Mens Master (35-39) | 176 | 04:16.487 | ||
3 | Ian, Crocker (USA) UANA Mens Master (35-39) | 156 | 10:18.549 | ||
4 | Joao, Ferreira (BRA) UANA Mens Master (35-39) | 163 | 13:31.408 | ||
5 | Clayton, Moss (USA) UANA Mens Master (35-39) | 142 | 17:52.488 | ||
6 | Doug, Garcia (USA) UANA Mens Master (35-39) | 149 | 43:08.194 | ||
- | Ronan, Gallagher (CAY) UANA Mens Master (35-39) | 185 | DNS | ||
- | Joao Ferreira (BRA) UANA Mens Master (35-39) | 195 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Adam, Dawkins (USA) UANA Mens Master (40-44) | 132 | |||
2 | Markku, Toiviainen (USA) UANA Mens Master (40-44) | 171 | 20:57.214 | ||
3 | Johann, Prinsloo (CAY) UANA Mens Master (40-44) | 164 | 28:07.399 | ||
4 | Richard, Harrison (CAY) UANA Mens Master (40-44) | 184 | 33:12.567 | ||
5 | Gerry, Mahon (BAR) UANA Mens Master (40-44) | 153 | 35:34.282 | ||
6 | Jeremy, Superfine (CAY) UANA Mens Master (40-44) | 161 | 53:08.566 | ||
7 | David , Tinger (USA) UANA Mens Master (40-44) | 145 | 1:02:30.146 | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Guillermo, Bez (USA) UANA Mens Master (45-49) | 154 | |||
2 | Marc, Gershel (USA) UANA Mens Master (45-49) | 170 | 07:05.986 | ||
3 | Matthew, Buyers (USA) UANA Mens Master (45-49) | 173 | 12:17.189 | ||
4 | Andrew, Bowie (CAY) UANA Mens Master (45-49) | 136 | 30:14.349 | ||
5 | Zary, Evelyn (BLR) UANA Mens Master (45-49) | 193 | 31:35.750 | ||
6 | Joseph, Allyn (USA) UANA Mens Master (45-49) | 166 | 35:16.224 | ||
7 | Donald, Stoner (USA) UANA Mens Master (45-49) | 148 | 38:38.523 | ||
8 | Scott, Randolph (USA) UANA Mens Master (45-49) | 186 | 40:58.604 | ||
Place | Entry | Lane | Time | Margin | No Results |
---|---|---|---|---|---|
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Tim, Motter (USA) UANA Mens Master (50-54) | 190 | |||
2 | William, Randolph (USA) UANA Mens Master (50-54) | 191 | 56:58.724 | ||
- | Bill, Fleury (CAY) UANA Mens Master (50-54) | 138 | DNS | ||
- | John, Crowley (USA) UANA Mens Master (50-54) | 165 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Randall, Porter (USA) UANA Mens Master (55-59) | 182 | |||
2 | Stephen, Barnicoat (USA) UANA Mens Master (55-59) | 187 | 03:33.905 | ||
3 | David, Singley (USA) UANA Mens Master (55-59) | 146 | 05:50.862 | ||
4 | Peter, Bastian (USA) UANA Mens Master (55-59) | 178 | 12:44.843 | ||
5 | Daniel, Gregory (USA) UANA Mens Master (55-59) | 144 | 35:25.244 | ||
- | Thomas, Radam (USA) UANA Mens Master (55-59) | 189 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Chris, Palfrey (AUS) UANA Mens Master (60-64) | 139 | |||
2 | Edward, Boaz (USA) UANA Mens Master (60-64) | 150 | 04:12.758 | ||
3 | Richard, Behringer (USA) UANA Mens Master (60-64) | 183 | 21:04.617 | ||
4 | Craig, Harrington (USA) UANA Mens Master (60-64) | 143 | 21:22.592 | ||
- | Abdullah, Sharif (USA) UANA Mens Master (60-64) | 130 | DNS | ||
- | Chris, Palfrey (AUS) UANA Mens Master (60-64) | 140 | DNS | ||
- | Jeff, Luallin (USA) UANA Mens Master (60-64) | 160 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Paul, Mykietyn (USA) UANA Mens Master (65-69) | 177 | |||
- | Stephen, Gleason (USA) UANA Mens Master (65-69) | 188 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Andrew, Dupont (USA) UANA Mens Master (Under 25) | 137 | |||
2 | Jackson, Buyers (USA) UANA Mens Master (Under 25) | 157 | 02:26.724 | ||
Copyright Charles River Timing LLC |