Event # 8 UANA Men's 10km (07:06)  Results > Flowers Sea Swim 2017 Official



<--Previous   |   Final 1     |   Final 1   Next Event 9 Flowers Men's 5km-->

Back to Schedule
Place Entry Lane Time Margin
1 Jordan Wilimovsky 303  
2 Charles, Peterson (USA) 105   09.513
3 Andrew, Gemmell (USA) 102   11.615
4 Sebastian, Alcock (USA) 126   15:11.510
5 Mathieu, Potvin (CAN) 119   15:27.708
6 Hayden, Curley (USA) 109   18:25.539
7 Ivan, Jones (GBR) 110   20:09.915
8 Calvin, Lillo (USA) 104   20:12.194
9 Marcus, Duval (USA) 116   21:09.834
10 Elias, Contogonas (USA) 108   25:39.764
11 Will, Wowk (USA) 128   31:18.111
12 Zach, Vinson (USA) 129   37:20.802
13 Jason, Tuschl (USA) 113   38:22.148
14 Travis, Stuart (USA) 127   43:13.154
15 Alex, Wowk (USA) 101   44:16.894
16 Keisuke, Hirota (USA) 115   51:58.420
17 Scott, Newman (AUS) 125   1:19:30.753
18 Mark, Kelly (USA) 117   1:26:52.218
- Diego, Lopez (USA) 106 DNS
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the offical timing system.







Copyright Charles River Timing LLC