Event # 12 Flower's Women's 5km (07:12) Results > Flowers Sea Swim 2017 Official |
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Ashley, Twichell (USA) UANA Womens Master (25-29) | 38 | |||
2 | Sarah , Trago (USA) UANA Womens Master (Under 25) | 87 | 06:27.230 | ||
3 | Audrey Pier, Lachaine (CAN) UANA Womens Master (Under 25) | 39 | 06:55.422 | ||
4 | Penny, Palfrey (AUS) UANA Womens Master (55-59) | 81 | 08:47.145 | ||
5 | Amy, Dantzler (USA) UANA Womens Master (50-54) | 35 | 08:51.960 | ||
6 | Abby, Burke (USA) UANA Womens Master (35-39) | 26 | 09:07.192 | ||
7 | Emily Klueh | 309 | 10:02.822 | ||
8 | Caroline Cooper | 301 | 10:03.612 | ||
9 | Andie, Myers (USA) UANA Womens Master (Under 25) | 36 | 10:04.012 | ||
10 | Whitley , Williams (USA) UANA Girls Junior 5k | 97 | 10:21.189 | ||
11 | Megan, Ryther (USA) UANA Womens Master (35-39) | 75 | 10:52.673 | ||
12 | Lawson, Ally (United States) | 82 | 15:11.123 | ||
13 | Abigael, Conn (USA) UANA Girls Junior 5k | 27 | 15:44.749 | ||
14 | Haylee, Buyers (USA) UANA Girls Junior 5k | 53 | 16:28.464 | ||
15 | Jessica , Long (USA) UANA Mens Master (25-29) | 99 | 17:01.362 | ||
16 | Allison, Schmitt (USA) UANA Womens Master (25-29) | 32 | 17:13.064 | ||
17 | Emma, Treadwell (USA) UANA Womens Master (Under 25) | 49 | 17:35.010 | ||
18 | Ellen, Lee (USA) UANA Womens Master (35-39) | 47 | 19:05.452 | ||
19 | Joanna, Svetz (USA) UANA Girls Junior 5k | 58 | 19:07.882 | ||
20 | Theresa, Owens (USA) UANA Girls Junior 5k | 94 | 19:08.492 | ||
21 | Amelia, Buyers (USA) UANA Girls Junior 5k | 33 | 19:09.908 | ||
22 | Natasha, Davila (USA) UANA Girls Junior 5k | 79 | 19:54.831 | ||
23 | Megan, Jendrick (USA) UANA Womens Master (30-34) | 73 | 21:00.184 | ||
24 | Sherry, Wendzel (USA) UANA Womens Master (55-59) | 91 | 21:36.386 | ||
25 | Ericka, Lorenz (USA) UANA Womens Master (35-39) | 50 | 24:44.822 | ||
26 | Kristina, Kowal (USA) UANA Womens Master (35-39) | 64 | 24:50.160 | ||
27 | Heather, Petri (USA) UANA Womens Master (35-39) | 54 | 24:50.227 | ||
28 | Angi, Smith (USA) UANA Womens Master (55-59) | 37 | 25:02.762 | ||
29 | Leah, Howell (USA) UANA Girls Junior 5k | 65 | 25:21.318 | ||
30 | Maille, Conn (USA) UANA Girls Junior 5k | 69 | 25:23.712 | ||
31 | Jayna, Heimark (USA) | 14 | 25:29.962 | ||
32 | Courtney, Hart (USA) UANA Womens Master (40-44) | 42 | 27:58.923 | ||
33 | Megan, Jones (USA) UANA Womens Master (35-39) | 74 | 30:22.169 | ||
34 | Sandra, Penney (USA) UANA Womens Master (50-54) | 86 | 31:34.511 | ||
35 | Judy, Steiner (USA) UANA Womens Master (55-59) | 59 | 31:47.164 | ||
36 | Ellen, Ringenberger (USA) UANA Womens Master (50-54) | 48 | 31:55.094 | ||
37 | Susan, Helmrich (USA) UANA Womens Master (60-64) | 93 | 32:04.269 | ||
38 | Allison, Klein (USA) UANA Womens Master (45-49) | 31 | 32:13.627 | ||
39 | Sandra, Hicks (USA) UANA Womens Master (55-59) | 85 | 34:36.914 | ||
40 | Jamie, Norman (USA) UANA Womens Master (50-54) | 55 | 37:37.452 | ||
41 | Marlie, Du Toit (CAY) UANA Womens Master (25-29) | 72 | 38:11.746 | ||
42 | Jean, Mykietyn (USA) UANA Womens Master (60-64) | 56 | 38:40.332 | ||
43 | Sheena, Carswell (USA) UANA Womens Master (45-49) | 89 | 43:01.338 | ||
44 | Stacy, Stoner (USA) UANA Womens Master (45-49) | 92 | 43:21.001 | ||
45 | Maggie, Grymes (USA) UANA Womens Master (25-29) | 68 | 43:31.024 | ||
46 | Allison, D'Auteuil (USA) UANA Womens Master (40-44) | 30 | 46:25.201 | ||
47 | Tressa, Broadhead (USA) UANA Womens Master (35-39) | 95 | 50:14.946 | ||
48 | Leigh, Dassonville (USA) UANA Womens Master (50-54) | 66 | 52:00.379 | ||
49 | Cookie, Espinoza (USA) UANA Womens Master (60-64) | 41 | 53:46.779 | ||
50 | Kirsty, Fenner (CAY) UANA Womens Master (25-29) | 63 | 53:48.679 | ||
51 | Linda , Chan (USA) UANA Womens Master (55-59) | 67 | 1:00:03.384 | ||
52 | Monica, Watler (CAY) UANA Womens Master (45-49) | 77 | 1:03:28.414 | ||
53 | Eeva, Toiviainen (USA) UANA Womens Master (40-44) | 46 | 1:07:03.139 | ||
54 | Alexandra, Raut (USA) UANA Womens Master (40-44) | 29 | 1:14:39.772 | ||
55 | Nema, Runyan (USA) UANA Womens Master (60-64) | 80 | 1:16:24.616 | ||
56 | Sally, Bybee (USA) UANA Womens Master (55-59) | 83 | 1:41:01.055 | ||
57 | Nancy, Parker (USA) UANA Womens Master (65-69) | 78 | 1:42:13.842 | ||
58 | Jill, Zadny (USA) UANA Womens Master (35-39) | 57 | 2:00:02.610 | ||
- | Alex, Bain (USA) UANA Womens Master (40-44) | 28 | DNS | ||
- | Amy , Ross (USA) UANA Womens Master (40-44) | 34 | DNS | ||
- | Darcy, Marshall (USA) UANA Womens Master (55-59) | 44 | DNS | ||
- | Donna, Park (USA) UANA Girls Junior 5k | 45 | DNS | ||
- | Evangeline, Marzec (USA) UANA Womens Master (40-44) | 51 | DNF | ||
- | Kiera , Carter (USA) UANA Womens Master (25-29) | 62 | DNS | ||
- | Melissa, Thompson (USA) UANA Womens Master (30-34) | 76 | DNS | ||
- | Sethrina, Stoddard (USA) UANA Womens Master (30-34) | 88 | DNS | ||
- | Sherri, Reyes (USA) UANA Womens Master (40-44) | 90 | DNS | ||
- | Wendy, Bateman (USA) UANA Womens Master (55-59) | 96 | DNS | ||
- | Botsford, Beth (USA) UANA Women's Master (35-39) | 98 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Whitley , Williams (USA) UANA Girls Junior 5k | 97 | |||
2 | Abigael, Conn (USA) UANA Girls Junior 5k | 27 | 05:23.560 | ||
3 | Haylee, Buyers (USA) UANA Girls Junior 5k | 53 | 06:07.275 | ||
4 | Joanna, Svetz (USA) UANA Girls Junior 5k | 58 | 08:46.693 | ||
5 | Theresa, Owens (USA) UANA Girls Junior 5k | 94 | 08:47.303 | ||
6 | Amelia, Buyers (USA) UANA Girls Junior 5k | 33 | 08:48.719 | ||
7 | Natasha, Davila (USA) UANA Girls Junior 5k | 79 | 09:33.642 | ||
8 | Leah, Howell (USA) UANA Girls Junior 5k | 65 | 15:00.129 | ||
9 | Maille, Conn (USA) UANA Girls Junior 5k | 69 | 15:02.523 | ||
- | Donna, Park (USA) UANA Girls Junior 5k | 45 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Jessica , Long (USA) UANA Mens Master (25-29) | 99 | |||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Ashley, Twichell (USA) UANA Womens Master (25-29) | 38 | |||
2 | Allison, Schmitt (USA) UANA Womens Master (25-29) | 32 | 17:13.064 | ||
3 | Marlie, Du Toit (CAY) UANA Womens Master (25-29) | 72 | 38:11.746 | ||
4 | Maggie, Grymes (USA) UANA Womens Master (25-29) | 68 | 43:31.024 | ||
5 | Kirsty, Fenner (CAY) UANA Womens Master (25-29) | 63 | 53:48.679 | ||
- | Kiera , Carter (USA) UANA Womens Master (25-29) | 62 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Megan, Jendrick (USA) UANA Womens Master (30-34) | 73 | |||
- | Melissa, Thompson (USA) UANA Womens Master (30-34) | 76 | DNS | ||
- | Sethrina, Stoddard (USA) UANA Womens Master (30-34) | 88 | DNS | ||
Place | Entry | Lane | Time | Margin | No Results |
---|---|---|---|---|---|
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Abby, Burke (USA) UANA Womens Master (35-39) | 26 | |||
2 | Megan, Ryther (USA) UANA Womens Master (35-39) | 75 | 01:45.481 | ||
3 | Ellen, Lee (USA) UANA Womens Master (35-39) | 47 | 09:58.260 | ||
4 | Ericka, Lorenz (USA) UANA Womens Master (35-39) | 50 | 15:37.630 | ||
5 | Kristina, Kowal (USA) UANA Womens Master (35-39) | 64 | 15:42.968 | ||
6 | Heather, Petri (USA) UANA Womens Master (35-39) | 54 | 15:43.035 | ||
7 | Megan, Jones (USA) UANA Womens Master (35-39) | 74 | 21:14.977 | ||
8 | Tressa, Broadhead (USA) UANA Womens Master (35-39) | 95 | 41:07.754 | ||
9 | Jill, Zadny (USA) UANA Womens Master (35-39) | 57 | 1:50:55.418 | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Courtney, Hart (USA) UANA Womens Master (40-44) | 42 | |||
2 | Allison, D'Auteuil (USA) UANA Womens Master (40-44) | 30 | 18:26.278 | ||
3 | Eeva, Toiviainen (USA) UANA Womens Master (40-44) | 46 | 39:04.216 | ||
4 | Alexandra, Raut (USA) UANA Womens Master (40-44) | 29 | 46:40.849 | ||
- | Alex, Bain (USA) UANA Womens Master (40-44) | 28 | DNS | ||
- | Amy , Ross (USA) UANA Womens Master (40-44) | 34 | DNS | ||
- | Evangeline, Marzec (USA) UANA Womens Master (40-44) | 51 | DNF | ||
- | Sherri, Reyes (USA) UANA Womens Master (40-44) | 90 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Allison, Klein (USA) UANA Womens Master (45-49) | 31 | |||
2 | Sheena, Carswell (USA) UANA Womens Master (45-49) | 89 | 10:47.711 | ||
3 | Stacy, Stoner (USA) UANA Womens Master (45-49) | 92 | 11:07.374 | ||
4 | Monica, Watler (CAY) UANA Womens Master (45-49) | 77 | 31:14.787 | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Amy, Dantzler (USA) UANA Womens Master (50-54) | 35 | |||
2 | Sandra, Penney (USA) UANA Womens Master (50-54) | 86 | 22:42.551 | ||
3 | Ellen, Ringenberger (USA) UANA Womens Master (50-54) | 48 | 23:03.134 | ||
4 | Jamie, Norman (USA) UANA Womens Master (50-54) | 55 | 28:45.492 | ||
5 | Leigh, Dassonville (USA) UANA Womens Master (50-54) | 66 | 43:08.419 | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Penny, Palfrey (AUS) UANA Womens Master (55-59) | 81 | |||
2 | Sherry, Wendzel (USA) UANA Womens Master (55-59) | 91 | 12:49.241 | ||
3 | Angi, Smith (USA) UANA Womens Master (55-59) | 37 | 16:15.617 | ||
4 | Judy, Steiner (USA) UANA Womens Master (55-59) | 59 | 23:00.019 | ||
5 | Sandra, Hicks (USA) UANA Womens Master (55-59) | 85 | 25:49.769 | ||
6 | Linda , Chan (USA) UANA Womens Master (55-59) | 67 | 51:16.239 | ||
7 | Sally, Bybee (USA) UANA Womens Master (55-59) | 83 | 1:32:13.910 | ||
- | Darcy, Marshall (USA) UANA Womens Master (55-59) | 44 | DNS | ||
- | Wendy, Bateman (USA) UANA Womens Master (55-59) | 96 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Susan, Helmrich (USA) UANA Womens Master (60-64) | 93 | |||
2 | Jean, Mykietyn (USA) UANA Womens Master (60-64) | 56 | 06:36.063 | ||
3 | Cookie, Espinoza (USA) UANA Womens Master (60-64) | 41 | 21:42.510 | ||
4 | Nema, Runyan (USA) UANA Womens Master (60-64) | 80 | 44:20.347 | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Nancy, Parker (USA) UANA Womens Master (65-69) | 78 | |||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Sarah , Trago (USA) UANA Womens Master (Under 25) | 87 | |||
2 | Audrey Pier, Lachaine (CAN) UANA Womens Master (Under 25) | 39 | 28.192 | ||
3 | Andie, Myers (USA) UANA Womens Master (Under 25) | 36 | 03:36.782 | ||
4 | Emma, Treadwell (USA) UANA Womens Master (Under 25) | 49 | 11:07.780 | ||
Copyright Charles River Timing LLC |