|
|
|
| Event # 11 UANA Women's 10km (07:06) Results > Flowers Sea Swim 2017 Official |
| Place | Entry | Lane | Time | Margin |
|
|---|---|---|---|---|---|
| 1 | Katy Campbell | 300 | |||
| 2 | Chelsea, Colwill (USA) | 6 | 12:08.570 | ||
| 3 | Mia, Desjarlais (CAN) | 20 | 12:19.646 | ||
| 4 | Carley, Lowe (USA) | 5 | 14:37.549 | ||
| 5 | Alixandra, Roy (USA) | 1 | 19:15.714 | ||
| 6 | Amina, Evans (AUS) | 2 | 24:09.311 | ||
| 7 | Kate, Vanderhoef (USA) | 16 | 25:56.849 | ||
| 8 | Isabel, Vinson (USA) | 11 | 35:39.453 | ||
| 9 | Sophia, Schmitz (USA) | 24 | 37:13.153 | ||
| 10 | Kaitlyn, Peters (USA) | 15 | 40:15.099 | ||
| 11 | Sharon, Cook (USA) | 23 | 1:27:22.527 | ||
| 12 | Ginger, Smith (USA) | 10 | 1:41:45.649 | ||
| - | Anne-Catherine, Savaria (CAN) | 3 | DNS | ||
| - | Emily, Klueh (USA) | 7 | DNS | ||
| - | Evangeline, Marzec (USA) | 9 | DNS | ||
| - | Jacqui, Leclair (USA) | 12 | DNF | ||
| - | Jan, Cocchiarella (USA) | 13 | DNF | ||
![]() |
|||||
|
Copyright Charles River Timing LLC |