Princeton 3-Mile Chase 2018
#2 2A & 2B Women's Varsity Open/Ltwt 8+ (09:30)
Official



<--Previous        Next Event 3 3 Men's Varsity Ltwt 8+-->

Rank/Rang Number/Dossard l Name/Nom Split Time/Temps ()   Time/Temps   %
1 40 Princeton A 08:20.042 14:44.560   14:44.560  
2 41 Brown A 08:28.148 14:56.488   14:56.488 1.35
3 53 Minnesota A 08:34.920 15:02.294   15:02.294 2
4 55 Brown B 08:35.420 15:14.244   15:14.244 3.36
5 54 Princeton B 08:40.658 15:17.756   15:17.756 3.75
6 42 Duke A 08:42.194 15:22.694   15:22.694 4.31
7 43 Dartmouth A 08:43.766 15:25.478   15:25.478 4.63
8 68 Brown C 08:45.646 15:26.828   15:26.828 4.78
9 47 Rutgers A 08:45.190 15:28.636   15:28.636 4.98
10 44 UCF A 08:49.564 15:30.030   15:30.030 5.14
11 51 Princeton LTWT A 08:49.448 15:36.570   15:36.570 5.88
12 48 Rhode Island A 08:51.276 15:38.188   15:38.188 6.06
13 69 Duke C 08:55.420 15:42.754   15:42.754 6.58
14 67 Princeton C 08:54.400 15:48.094   15:48.094 7.18
15 78 Brown D 09:01.136 15:54.512   15:54.512 7.91
16 77 Princeton D 09:06.664 15:54.808   15:54.808 7.94
17 59 Cornell B 09:06.768 15:56.708   15:56.708 8.16
18 61 Rutgers B 09:09.582 15:57.348   15:57.348 8.23
19 57 Dartmouth B 09:05.170 15:59.152   15:59.152 8.43
20 49 North Carolina A 09:06.754 15:59.464   15:59.464 8.47
21 45 Cornell A 09:03.832 16:00.336   16:00.336 8.57
22 58 UCF B 09:12.936 16:05.452   16:05.452 9.14
23 52 Boston College A 09:04.604 16:05.762   16:05.762 9.18
24 56 Duke B 09:06.198 16:07.070   16:07.070 9.33
25 46 George Washington A 09:08.830 16:10.952   16:10.952 9.77
26 63 North Carolina B 09:18.448 16:18.344   16:18.344 10.6
27 82 Brown E 09:12.230 16:19.070   16:19.070 10.68
28 50 Drexel A 09:13.260 16:22.344   16:22.344 11.05
29 70 Dartmouth C 09:20.502 16:24.718   16:24.718 11.32
30 83 Duke E 09:23.174 16:25.974   16:25.974 11.46
31 71 UCF C 09:21.990 16:29.950   16:29.950 11.91
32 62 Rhode Island B 09:31.172 16:31.206   16:31.206 12.06
33 66 Boston College B 09:22.438 16:35.682   16:35.682 12.56
34 64 Drexel B 09:24.292 16:37.044   16:37.044 12.72
35 80 Rutgers D 09:23.438 16:38.946   16:38.946 12.93
36 73 Rutgers C 09:33.298 16:51.834   16:51.834 14.39
37 72 Cornell C 09:35.020 16:54.724   16:54.724 14.72
38 81 Princeton E 09:39.034 16:55.778   16:55.778 14.83
39 84 Rutgers E 09:43.990 17:09.846   17:09.846 16.42
40 79 Duke D 09:37.476 17:12.976   17:12.976 16.78
41 74 North Carolina C 09:44.014 17:14.870   17:14.870 16.99
42 60 George Washington B 09:43.514 17:18.018   17:18.018 17.35
43 65 Princeton LTWT B 09:51.380 17:23.170   17:23.170 17.93
44 75 Drexel C 09:51.922 17:23.850   17:23.850 18.01
45 76 Boston College C 10:00.402 17:32.334   17:32.334 18.97
46 85 Princeton LTWT C 10:21.860 18:06.778   18:06.778 22.86


Legend:
DNS = Did Not Start   DNF = Did Not Finish   DSQ = Disqualified   OTL = Over Time Limit  







Copyright Charles River Timing LLC