Princeton 3-Mile Chase 2018
#1 1 Men's Varsity Hvwt 8+ (09:00)
Official



       Next Event 2 2A & 2B Women's Varsity Open/Ltwt 8+-->

Rank/Rang Number/Dossard l Name/Nom Split Time/Temps ()   Time/Temps   %
1 1 Princeton A 07:21.246 12:54.598   12:54.598  
2 2 Dartmouth A 07:22.684 13:04.104   13:04.104 1.23
3 3 Wisconsin A 07:30.068 13:12.148   13:12.148 2.27
4 4 California A 07:33.880 13:18.486   13:18.486 3.08
5 13 Princeton B 07:37.860 13:20.998   13:20.998 3.41
6 14 Dartmouth B 07:37.850 13:28.850   13:28.850 4.42
7 23 Princeton C 07:42.920 13:29.964   13:29.964 4.57
8 11 Yale A 07:39.892 13:31.338   13:31.338 4.74
9 32 Princeton D 07:46.470 13:34.600   13:34.600 5.16
10 5 George Washington A 07:41.816 13:35.122   13:35.122 5.23
11 6 Drexel A 07:45.560 13:37.558   13:37.558 5.55
12 15 Wisconsin B 07:49.286 13:47.700   13:47.700 6.86
13 21 Yale B 07:50.440 13:47.736   13:47.736 6.86
14 12 Columbia A 07:46.138 13:47.958   13:47.958 6.89
15 7 Saint Joseph's A 07:51.336 13:51.284   13:51.284 7.32
16 24 Dartmouth C 07:53.076 13:51.328   13:51.328 7.32
17 10 Holy Cross A 07:55.426 13:53.364   13:53.364 7.59
18 25 Wisconsin C 08:01.780 14:04.776   14:04.776 9.06
19 8 Temple A 08:00.476 14:10.430   14:10.430 9.79
20 22 Columbia B 08:02.728 14:12.496   14:12.496 10.06
21 17 Drexel B 08:11.418 14:14.010   14:14.010 10.25
22 20 Holy Cross B 08:04.858 14:15.314   14:15.314 10.42
23 18 Saint Joseph's B 08:13.264 14:20.274   14:20.274 11.06
24 16 George Washington B 08:09.884 14:22.010   14:22.010 11.28
25 19 Temple B 08:08.268 14:25.944   14:25.944 11.79
26 35 Princeton E 08:19.206 14:30.312   14:30.312 12.36
27 26 George Washington C 08:21.582 14:33.210   14:33.210 12.73
28 33 Dartmouth D 08:12.522 14:33.392   14:33.392 12.75
29 9 UC San Diego A 08:16.654 14:49.686   14:49.686 14.86
30 31 Columbia C 08:35.270 15:01.358   15:01.358 16.36
31 27 Drexel C 08:39.108 15:05.026   15:05.026 16.84
32 30 Holy Cross C 08:57.396 15:27.598   15:27.598 19.75
- 28 Saint Joseph's C       DNS  
- 29 Temple C       DNS  
- 34 George Washington D       DNS  
- 36 Dartmouth E       DNS  


Legend:
DNS = Did Not Start   DNF = Did Not Finish   DSQ = Disqualified   OTL = Over Time Limit  







Copyright Charles River Timing LLC