Event # 154 23 Girls Varsity 1x Final 1 (13:20) Results > Scholastic Rowing Association of America Championships (SRAA) 2019 Official |
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Shaker Heights (Calabrese, S.) | 3 | |||
2 | Hilliard Bradley (Satre, C.) | 2 | 00.904 | ||
3 | Sacred Heart Academy (Marlin Andrews, D.) | 5 | 05.712 | ||
4 | Schuylerville (Swenson, E.) | 4 | 05.812 | ||
5 | Penn Charter (Veith, J.) | 1 | 14.872 | ||
6 | Rudolph Steiner (Hallstrom, A.) | 6 | 23.976 | ||
Copyright Charles River Timing LLC |