| 
		
			 | 
	
	 
	 | 
	
| Event # 105 28 Boys Varsity 4x Heat 1 (17:25) Results > Scholastic Rowing Association of America Championships (SRAA) 2019 Official | 
| Place | Entry | Lane | Time | Margin |  
					 | 
|---|---|---|---|---|---|
| 1 | Haddon Twp (Fitzpatrick, V.) | 2 | |||
| 2 | Skyline (Leyland, A.) | 1 | 03.628 | ||
| 3 | Bolles (Sollee, R.) | 4 | 04.749 | ||
| 4 | Robinson (Lane, C.) | 6 | 08.868 | ||
| 5 | Brophy (Rowland, A.) | 3 | 10.241 | ||
| 6 | Niskayuna (Bojarczuk, P.) | 5 | 16.493 | ||
![]()  | 
					|||||
| 
               Copyright Charles River Timing LLC  |