|
![]() |
Event # 72 9 Girls JV 4x Heat 1 (14:40) Results > Scholastic Rowing Association of America Championships (SRAA) 2019 Official |
Place | Entry | Lane | Time | Margin | ![]() |
---|---|---|---|---|---|
1 | Ridgewood (Soderlund, a.) | 3 | |||
2 | Albemarle (Liang, M.) | 4 | 03.970 | ||
3 | Seattle Prep (Cravy, T.) | 2 | 10.635 | ||
4 | Western Albemarle (Henderson, M.) | 5 | 13.732 | ||
5 | Northville (Moyski, N.) | 1 | 20.177 | ||
![]() |
Copyright Charles River Timing LLC |