|
|
|
| Event # 38 13 Girls JV 8+ Heat 4 (11:05) Results > Scholastic Rowing Association of America Championships (SRAA) 2019 Official |
| Place | Entry | Lane | Time | Margin |
|
|---|---|---|---|---|---|
| 1 | New Trier (Blaugh, A.) | 4 | |||
| 2 | Saratoga (Grabowski, C.) | 3 | 04.578 | ||
| 3 | Radnor (Van Dusen, A.) | 5 | 05.165 | ||
| 4 | Atlantic City (Graybill, K.) | 2 | 10.658 | ||
| 5 | Mount St Mary's (Johnston, T.) | 6 | 16.988 | ||
| 6 | Woodrow Wilson (Saenz, E.) | 1 | 25.290 | ||
![]() |
|||||
|
Copyright Charles River Timing LLC |