|
|
|
| Event # 22 5 Girls Freshmen 8+ Heat 4 (09:45) Results > Scholastic Rowing Association of America Championships (SRAA) 2019 Official |
| Place | Entry | Lane | Time | Margin |
|
|---|---|---|---|---|---|
| 1 | Woodrow Wilson (Bijeau, E.) | 2 | |||
| 2 | Plant (Harrop, A.) | 3 | 01.770 | ||
| 3 | Lower Merion (Webb, A.) | 4 | 02.907 | ||
| 4 | Unionville (Cona, A.) | 1 | 03.100 | ||
| 5 | Montclair (Demefack, E.) | 5 | 20.652 | ||
| 6 | Hillsborough (Settimi, G.) | 6 | 30.620 | ||
![]() |
|||||
|
Copyright Charles River Timing LLC |