|
|
|
| Event # 17 8 Boys Freshmen 4x Heat 1 (09:20) Results > Scholastic Rowing Association of America Championships (SRAA) 2019 Official |
| Place | Entry | Lane | Time | Margin |
|
|---|---|---|---|---|---|
| 1 | Shenendehowa (Grattan, A.) | 3 | |||
| 2 | Brophy (Munks, T.) | 4 | 14.691 | ||
| 3 | Conestoga (McLaughlin, A.) | 5 | 18.933 | ||
| 4 | Haddon Twp (Eife, M.) | 1 | 27.086 | ||
| 5 | Belen Jesuit (Goble, J.) | 2 | 40.081 | ||
![]() |
|||||
|
Copyright Charles River Timing LLC |