|
|
|
| Event # 15 7 Girls Freshmen 4x Heat 1 (09:10) Results > Scholastic Rowing Association of America Championships (SRAA) 2019 Official |
| Place | Entry | Lane | Time | Margin |
|
|---|---|---|---|---|---|
| 1 | Agnes Irwin (Saulnier, C.) | 3 | |||
| 2 | East Grand Rapids (Thurston, R.) | 1 | 02.540 | ||
| 3 | Augustine Classical (Hopkins, A.) | 4 | 02.595 | ||
| 4 | Western Albemarle (Barber, R.) | 5 | 22.728 | ||
| 5 | Saint Joseph Academy (Gassman, M.) | 2 | 25.018 | ||
![]() |
|||||
|
Copyright Charles River Timing LLC |