|
| Event # 108 23 Womens HS Ltwt Final 1 (13:08) Results > San Diego Crew Classic 2019 Official |
| Place | Entry | Lane | Time | Margin |
|
|---|---|---|---|---|---|
| 1 | Marin | 1 | |||
| 2 | Newport | 2 | 07.474 | ||
| 3 | Oakland Strokes | 4 | 09.898 | ||
| 4 | Capital | 3 | 12.508 | ||
| 5 | San Diego RC | 5 | 25.980 | ||
| 6 | Long Beach Junior Crew | 6 | 40.022 | ||
| 7 | City Island (Rauschnabel, L.) | 7 | 01:18.374 | ||
![]() |
|||||
|
Copyright Charles River Timing LLC |