Event # 33 39 Mens Masters Club Champ Heat 1 (11:28)  Results > San Diego Crew Classic 2019 Official


1-4 to F1, Remainder to F2
<--Previous   |   Heat 1     |   Heat 2     |   Final 2     |   Final 1   Next Event 34 -->

Back to Schedule
Place Entry Lane Unadjusted Time Margin
1 Cambridge (Pierce, J.) 1 07:00.819   HC(age:56 -00:33.600)
2 London (Harries, S.) 4 06:52.507   HC(age:50 -00:21.200) 04.088
3 Rocky Mountain (Springer, G.) 5 07:29.267   HC(age:61 -00:46.200) 15.848
4 North Dakota (Hess, M.) 2 06:54.967   HC(age:44 -00:11.600) 16.148
5 S.A.C. (Stroud, J.) 3 07:43.765   HC(age:61 -00:46.200) 30.346
6 Harvard Alum 1992 (Caughey, T.) 6 07:22.783   HC(age:48 -00:17.600) 37.964
*NOTE: All split times are unofficial. They are provided for informational purposes only and are unrelated to the offical timing system.







Copyright Charles River Timing LLC