Event # 4 UANA Men's Master 2.5km / Junior 2.5km (07:03) Results > Flowers Sea Swim 2017 Official |
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Alexander, Katelnikoff (CAN) UANA Junior 2 1/2 k | 21 | |||
2 | Raben, Dommann (CAN) UANA Junior 2 1/2 k | 27 | 08.841 | ||
3 | Alonso Serida, Matsumoto (PER) UANA Junior 2 1/2 k | 22 | 23.165 | ||
4 | Rafael Nicolas Ponce De Leon , Castilla (PER) UANA Junior 2 1/2 k | 28 | 01:05.828 | ||
5 | John, Bodden (CAY) UANA Junior 2 1/2 k | 25 | 02:43.499 | ||
6 | Alex , Dakers (CAY) UANA Junior 2 1/2 k | 20 | 02:45.095 | ||
7 | Liam , Henry (CAY) UANA Junior 2 1/2 k | 26 | 05:33.305 | ||
8 | Jake, Bailey (CAY) UANA Junior 2 1/2 k | 24 | 06:09.985 | ||
9 | Marius, Acker (CAY) UANA Master 2 1/2k (45-49) | 31 | 11:21.302 | ||
10 | Michael, Lockwood (CAY) UANA Master 2 1/2k (25-29) | 32 | 14:57.932 | ||
- | Christopher, Goodman (USA) UANA Junior 2 1/2 k | 23 | DNF | ||
- | Zachary, Moore (CAY) UANA Junior 2 1/2 k | 29 | DNS | ||
- | Juan David, Chavez (COL) UANA Master 2 1/2k (50-54) | 30 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Alexander, Katelnikoff (CAN) UANA Junior 2 1/2 k | 21 | |||
2 | Raben, Dommann (CAN) UANA Junior 2 1/2 k | 27 | 08.841 | ||
3 | Alonso Serida, Matsumoto (PER) UANA Junior 2 1/2 k | 22 | 23.165 | ||
4 | Rafael Nicolas Ponce De Leon , Castilla (PER) UANA Junior 2 1/2 k | 28 | 01:05.828 | ||
5 | John, Bodden (CAY) UANA Junior 2 1/2 k | 25 | 02:43.499 | ||
6 | Alex , Dakers (CAY) UANA Junior 2 1/2 k | 20 | 02:45.095 | ||
7 | Liam , Henry (CAY) UANA Junior 2 1/2 k | 26 | 05:33.305 | ||
8 | Jake, Bailey (CAY) UANA Junior 2 1/2 k | 24 | 06:09.985 | ||
- | Christopher, Goodman (USA) UANA Junior 2 1/2 k | 23 | DNF | ||
- | Zachary, Moore (CAY) UANA Junior 2 1/2 k | 29 | DNS | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Michael, Lockwood (CAY) UANA Master 2 1/2k (25-29) | 32 | |||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Marius, Acker (CAY) UANA Master 2 1/2k (45-49) | 31 | |||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
- | Juan David, Chavez (COL) UANA Master 2 1/2k (50-54) | 30 | DNS | ||
Copyright Charles River Timing LLC |