Event # 6 UANA Women's 2.5km / Junior 2.5km (07:06) Results > Flowers Sea Swim 2017 Official |
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Chantel, Jeffrey (CAN) UANA Junior 2 1/2 k | 1 | |||
2 | Fanny Gabriela Ccollcca, Sanchez (PER) UANA Junior 2 1/2 k | 4 | 00.204 | ||
3 | Marianne, Rheaume (CAN) UANA Junior 2 1/2 k | 8 | 01.964 | ||
4 | Marit, Anderson (CAN) UANA Junior 2 1/2 k | 9 | 02.315 | ||
5 | Julia, Nina (BRA) UANA Junior 2 1/2 k | 7 | 01:31.390 | ||
6 | Cristina Alejandra Berrospi , Olivari (PER) UANA Junior 2 1/2 k | 2 | 02:15.052 | ||
7 | Elana , Sinclair (CAY) UANA Junior 2 1/2 k | 3 | 02:15.616 | ||
8 | Ria, Plunkett (CAY) UANA Junior 2 1/2 k | 10 | 03:12.774 | ||
9 | Samantha , Bailey (CAY) UANA Junior 2 1/2 k | 11 | 03:41.112 | ||
10 | Jasmine, Lambert-Wragg (CAY) UANA Junior 2 1/2 k | 5 | 07:29.424 | ||
11 | Jill, Zadny (USA) UANA Master 2 1/2k | 12 | 20:20.310 | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Chantel, Jeffrey (CAN) UANA Junior 2 1/2 k | 1 | |||
2 | Fanny Gabriela Ccollcca, Sanchez (PER) UANA Junior 2 1/2 k | 4 | 00.204 | ||
3 | Marianne, Rheaume (CAN) UANA Junior 2 1/2 k | 8 | 01.964 | ||
4 | Marit, Anderson (CAN) UANA Junior 2 1/2 k | 9 | 02.315 | ||
5 | Julia, Nina (BRA) UANA Junior 2 1/2 k | 7 | 01:31.390 | ||
6 | Cristina Alejandra Berrospi , Olivari (PER) UANA Junior 2 1/2 k | 2 | 02:15.052 | ||
7 | Elana , Sinclair (CAY) UANA Junior 2 1/2 k | 3 | 02:15.616 | ||
8 | Ria, Plunkett (CAY) UANA Junior 2 1/2 k | 10 | 03:12.774 | ||
9 | Samantha , Bailey (CAY) UANA Junior 2 1/2 k | 11 | 03:41.112 | ||
10 | Jasmine, Lambert-Wragg (CAY) UANA Junior 2 1/2 k | 5 | 07:29.424 | ||
Place | Entry | Lane | Time | Margin | |
---|---|---|---|---|---|
1 | Jill, Zadny (USA) UANA Master 2 1/2k | 12 | |||
Copyright Charles River Timing LLC |