Event # 2 One Mile Final 1 (02:30)  Results > Flowers Sea Swim 2017 Official



<--Previous   |   Final 1   Next Event 3 UANA Men's Senior 5k-->

Back to Schedule
Place Entry Lane Time Margin
1 Wilimovsky, Jordan (United States) W 60 20-24 992  
2 Peterson, Charles (Chip) (Cayman Islands) P 38 25-29 702   16.880
3 Masse-Savard, Nicholas (Canada) M 25 20-24 560   01:17.130
4 Dommann, Raben (Cayman Islands) D 51 15-19 261   01:17.950
5 Twichell, Ashley () T36 910   01:19.030
6 Katelnikoff, Alexander (Cayman Islands) K 7 15-19 461   01:20.340
7 Hirai, Yasu (United States) H 32 25-29 416   01:26.060
8 Manganiello, Blake Etheridge (Cayman Islands) M 17 20-24 552   01:27.560
9 Rice, Samuel Worcester (Cayman Islands) R 29 20-24 762   01:29.750
10 Campbell, Katy (United States) C 1 20-24 132   01:33.840
11 Belanger, Edouard (Canada) B 34 15-19 65   01:38.190
12 Horner, Stephanie (Canada) H 40 25-29 424   02:01.880
13 Siwicki, Breanne (Canada) S 36 20-24 835   02:09.410
14 Anderson, Marit (Cayman Islands) A 25 15-19 24   02:18.000
15 Jeffrey, Chantel (Cayman Islands) J 10 15-19 443   02:19.000
16 Lavoie, Sabryna (Canada) L 9 20-24 496   02:21.590
17 Teghtsoonian, Lauren (Canada) T 2 20-24 876   02:26.440
18 Patten, Bobby (United States) P 16 681   02:28.750
19 Potvin, Mathieu (Canada) p 54 15-19 718   02:36.970
20 Curley, Hayden (United States) C 78 15-19 208   02:42.130
21 Desjarlais, Mia (Canada) D 38 15-19 248   02:45.190
22 Dawkins, Adam (United States) D 28 40-44 238   02:47.940
23 Dakers, Alex (Cayman Islands) D 7 15-19 217   02:50.940
24 Wallace, Maggie Marie (Cayman Islands) W 7 15-19 940   02:52.880
25 Fabian, Eva Mariel (Cayman Islands) F 5 20-24 296   02:57.250
26 Alcock, Sebastian (United States) A 9 15-19 9   03:05.810
27 Rheaume, Marianne (Cayman Islands) R 28 15-19 761   03:06.720
28 Lillo, Calvin (United States) L 24 15-19 511   03:07.630
29 Grant Hackett H48 1030   03:08.410
30 Weber, Eddie (Cayman Islands) W 31 15-19 964   03:09.220
31 Burckle, Clark (United States) B 87 25-29 115   03:10.100
32 Key, Jonathan (Cayman Islands) K 15 15-19 469   03:15.700
33 Barrett, Rory (Cayman Islands) B 21 15-19 52   03:18.160
34 Lowe, Carley (United States) L 40 15-19 527   03:18.840
35 Vanderkaay, Peter (Cayman Islands) V 7 30-34 917   03:28.660
36 Colwill, Chelsea (United States) C 42 25-29 173   03:29.310
37 Lachaine, Audrey Pier (Canada) L 1 15-19 489   03:30.910
38 Nina, Julia (Brazil) N 14 15-19 648   03:33.470
39 Hallowell, Ethan () H47 431   03:36.750
40 Henry Liam 1031   03:41.720
41 Contogonas, Elias (United States) C 51 15-19 182   03:43.380
42 Repice, Kevin (United States) R 24 15-19 757   03:44.530
43 Moore, Zachary (Cayman Islands) M 80 613   03:46.160
44 Schmitt, Allison (Cayman Islands) S 14 25-29 813   03:46.970
45 Dupont, Andrew (United States) D 63 15-19 273   03:50.130
46 Melgaard, Megan (United States) M 57 35-39 590   03:57.630
47 Wowk, Will (United States) W 84 15-19 1016   04:02.660
48 Palfrey, Penny (Australia) P 4 50-54 669   04:03.590
49 Mccallum , Iain (Cayman Islands) M 29 15-19 564   04:06.940
50 Roy, Alixandra (United States) R 58 15-19 789   04:13.000
51 Vinson, Zach (United States) V 18 11 -- 14 928   04:14.160
52 Morgan, Cole (Cayman Islands) M 84 15-19 617   04:21.690
53 Pollman, Kevin (United States) P 50 35-39 714   04:39.160
54 Vanderhoef, Kate (United States) V 6 15-19 916   04:40.630
55 Fraser, Brett (Cayman Islands) F 39 25-29 334   04:43.130
56 Bailey, Jake (Cayman Islands) B 8 11 -- 14 39   04:44.810
57 Long, Jessica (United States) L 36 25-29 523   04:46.630
58 Trago, Sarah (United States) T 22 15-19 896   04:55.060
59 Stephenson, Harry (United States) S 57 20-24 856   04:57.130
60 Buyers, Jackson (United States) B 99 15-19 127   04:58.160
61 Dantzler, Amy (United States) D 17 50-54 227   04:59.660
62 Wowk, Alex (United States) W 83 15-19 1015   05:00.410
63 Burke , Abby (United States) B 90 118   05:01.560
64 Crooks, Jordan (Cayman Islands) C 71 15-19 201   05:02.380
65 Williams , Whitley (United States) W 76 15-19 1008   05:03.220
66 Singley, David (United States) S 34 20-24 833   05:06.840
67 Myers, Andie (United States) M 100 15-19 632   05:08.590
68 Vinson, Isabel (United States) V 17 15-19 927   05:14.060
69 Sinclair, Elana (Cayman Islands) S 29 15-19 828   05:15.160
70 Bez, Guillermo (United States) B 40 40-44 71   05:17.440
71 Ryther, Megan (United States) R 68 35-39 799   05:17.840
72 Schmitz, Sophia (United States) S 15 15-19 814   05:18.310
73 Mccallum , Alexander (Cayman Islands) M 28 20-24 563   05:19.380
74 Singley Iii, David (Cayman Islands) S 35 25-29 834   05:21.660
75 Bishop, Finn (Cayman Islands) B 41 11 -- 14 72   05:26.000
76 Somerville, Benjamin (Cayman Islands) S 51 11 -- 14 850   05:45.030
77 Klueh, Emily (United States) K 26 30-34 480   05:51.750
78 Peters, Kaitlyn (United States) P 35 11 -- 14 700   05:54.000
79 Bailey, Sam (Cayman Islands) B 7 15-19 38   05:57.060
80 Evans, Amina (Australia) E 20 30-34 294   05:58.030
81 Owens, Theresa (United States) O 12 15-19 665   06:01.940
82 Glidden, Kenneth (Cayman Islands) G 19 15-19 359   06:02.940
83 Butler, Lara (Cayman Islands) B 94 20-24 122   06:04.950
84 Somerville, Matthew (Cayman Islands) S 50 15-19 849   06:05.750
85 Conn, Abigael (United States) C 47 15-19 178   06:07.590
86 Dagesh, Roman (Cayman Islands) D 3 30-34 213   06:08.410
87 Singley, Claire (United States) S 33 25-29 832   06:10.310
88 Adapa, Krishna (Cayman Islands) A 3 15-19 3   06:14.160
89 Plunkett, Ria (Cayman Islands) P 49 15-19 713   06:16.380
90 Svetz, Joanna (United States) S 74 15-19 873   06:17.910
91 Lee, Patrick (United States) L 16 35-39 503   06:20.160
92 Treadwell, Emma (United States) T 24 15-19 898   06:21.220
93 Lee, Ellen (United States) L 17 35-39 504   06:23.940
94 Stuart, Travis (United States) S 67 15-19 866   06:25.030
95 Williams, Ryan (United States) W 67 40-44 999   06:42.810
96 Weber, Audrey (Cayman Islands) W 32 15-19 965   06:46.470
97 Bonati, Stefano (Cayman Islands) B 57 11 -- 14 85   06:47.130
98 Rojas, Robert (United States) R 52 40-44 783   06:48.780
99 Acker, Marius (Cayman Islands) A 1 45-49 1   06:49.380
100 Tuschl, Jason (United States) T 33 15-19 907   06:50.280
101 Schwartz, Benjamin (United States) S 17 11 -- 14 816   06:52.190
102 Wright, Jason (United States) W 89 45-49 1021   06:53.100
103 Cottrell, Madeline (United States) C 58 189   06:56.840
104 Thomas, Harold (United States) T 6 30-34 880   06:57.760
105 Chris McNew 1032   07:05.100
106 Jackson, Alison (Cayman Islands) J 4 11 -- 14 438   07:07.280
107 Park, Brock (United States) P 7 25-29 672   07:08.190
108 Royston, Stephanie (Cayman Islands) R 60 11 -- 14 791   07:11.720
109 Hirota, Keisuke (United States) H 33 15-19 417   07:13.310
110 Schoeman, Roland (Cayman Islands) S 16 35-39 815   07:16.440
111 Sanders, Sedona (United States) S 7 15-19 806   07:18.750
112 Embury-Brown, Raya (Cayman Islands) E 14 11 -- 14 288   07:20.910
113 Howell, Leah (United States) H 41 15-19 425   07:21.840
114 Buyers, Amelia (United States) B 100 11 -- 14 128   07:23.340
115 Butler, Geoffrey (Cayman Islands) B 95 20-24 123   07:24.940
116 Toiviainen, Markku (United States) T 15 40-44 889   07:29.730
117 Gershel, Marc (United States) G 9 45-49 349   07:31.660
118 Dickson, Ely (United States) D 44 11 -- 14 254   07:32.470
119 Davila, Natasha (United States) D 26 15-19 236   07:40.500
120 Kilam-Higgo, Andrea (Cayman Islands) K 18 40-44 472   07:42.630
121 Jendrick, Megan (United States) J 11 30-34 444   07:44.810
122 Hamp, Neil (Cayman Islands) H 2 20-24 386   07:47.910
123 Butler, Simon (Cayman Islands) B 96 15-19 124   07:48.840
124 Plante, Myriam (Cayman Islands) P 47 25-29 711   07:55.190
125 Porter, Randall (United States) P 52 55-59 716   07:59.100
126 Rabess, Kyra (Cayman Islands) R 1 11 -- 14 735   08:00.000
127 Jackson, Sarah (Cayman Islands) J 3 15-19 437   08:02.940
128 Williams, Jana (United States) W 68 35-39 1000   08:04.970
129 Crocker, Ian (United States) C 68 30-34 198   08:09.810
130 Senko, Grace (United States) S 24 25-29 823   08:13.840
131 Wragg, Jasmine (Cayman Islands) W 86 11 -- 14 1018   08:20.690
132 Barnicoat, Stephen (United States) B 20 55-59 51   08:31.880
133 Palfrey, Chris (Australia) P 3 55-59 668   08:38.470
134 Petri, Heather (United States) P 39 35-39 703   08:43.840
135 Kowal, Kristina (Cayman Islands) K 28 35-39 482   08:44.440
136 Lorenz, Ericka (Cayman Islands) L 38 35-39 525   08:45.250
137 Bowles, Toby (Cayman Islands) B 64 25-29 92   08:48.060
138 Gibney, Kevin (Cayman Islands) G 10 25-29 350   08:49.780
139 Dawson, Tim (Cayman Islands) D 30 40-44 240   08:52.380
140 Boaz, Edward (United States) B 49 60-64 78   08:55.030
141 Belfonte, Allyson (Cayman Islands) B 35 11 -- 14 66   09:06.720
142 Alberga, Jake (Cayman Islands) A 7 11 -- 14 7   09:08.030
143 Lockwood, Michael (Cayman Islands) L 33 25-29 520   09:08.690
144 Goodwin, Oliver (United Kingdom) G 28 30-34 368   09:09.590
145 Corin, Nicholas (Cayman Islands) C 56 11 -- 14 187   09:11.190
146 Penney, Sandra (United States Minor Outlying Islands) P 30 50-54 695   09:13.440
147 Williams, Brandon (Cayman Islands) W 73 15-19 1005   09:14.380
148 Buyers, Matthew (United States) B 98 45-49 126   09:17.780
149 Singley, Wil (United States) S 32 25-29 831   09:20.700
150 Ferreira, Joao (Brazil) f 13 30-34 304   09:21.910
151 Dakers, Sam (Cayman Islands) D 8 11 -- 14 218   09:23.410
152 Hart, Courtney (United States) H 14 35-39 398   09:25.940
153 Tarwater, Davis (United States) T 1 30-34 875   09:26.880
154 Baker, Morgan (United States) B 14 11 -- 14 45   09:39.470
155 Conn, Maille (United States) C 48 11 -- 14 179   09:41.910
156 Gallagher, Ronan (Cayman Islands) G 1 35-39 341   09:45.910
157 Corin, Lee-Anne (Cayman Islands) C 54 40-44 185   09:55.410
158 Best, Ann (United States) B 39 40-44 70   09:57.410
159 Cassidy, Kate (United States) C 12 15-19 143   10:00.940
160 Delong, Mary (United States) D 34 50-54 244   10:10.880
161 Proudfoot, Robert (Cayman Islands) P 64 25-29 727   10:13.160
162 Macdonald, Connor (Cayman Islands) M 5 8 -- 10 540   10:13.660
163 Bishop, Harry (Cayman Islands) B 43 11 -- 14 73   10:21.630
164 Cottrell, Brandon (United States) C 57 188   10:25.380
165 Mcelwain, Nancy (United States) M 32 50-54 567   10:38.720
166 Prinsloo, Johann (Cayman Islands) P 61 40-44 724   10:41.410
167 Walton, Abbey (Cayman Islands) W 11 11 -- 14 944   10:46.440
168 Royston, Gabriella (Cayman Islands) R 61 11 -- 14 792   10:46.940
169 Newman, Scott (Australia) N 11 30-34 645   10:48.660
170 Penner, Matthew (Cayman Islands) P 28 15-19 693   10:49.470
171 Shaxted, Giles (Cayman Islands) S 28 827   10:49.900
172 Cook, Sharon (United States) C 52 50-54 183   10:51.910
173 Neilsen, Eric (United States) N 8 50-54 642   10:52.410
174 Lupo, Andrea (Cayman Islands) L 48 40-44 535   10:53.130
175 Hicks, Sandra (United States) H 24 55-59 408   10:53.910
176 Singley, Catherine (United States) S 31 55-59 830   10:58.220
177 Vinson, Matthew (United States) V 15 45-49 925   10:59.100
178 Nash, Richard (Cayman Islands) N 2 45-49 636   11:02.970
179 Thomas, Justin (Cayman Islands) T 5 30-34 879   11:07.590
180 Steiner, Judy (United States) S 56 55-59 855   11:09.660
181 Adendorff , Nicholas (Cayman Islands) A 4 35-39 4   11:13.470
182 Jones, Megan (United States) J 19 35-39 452   11:15.730
183 Bailey, Chris (Cayman Islands) B 5 35-39 36   11:19.220
184 White, Ben (Cayman Islands) W 51 40-44 983   11:23.030
185 Harrison , Richard (Cayman Islands) H 13 40-44 397   11:26.910
186 Mcfarland, William (Cayman Islands) M 33 55-59 568   11:28.560
187 Ellison, Phin (Cayman Islands) E 13 8 -- 10 287   11:29.880
188 Ellison, Sabine (Cayman Islands) E 11 11 -- 14 285   11:32.030
189 Colwill, Christopher (United States) C 41 30-34 172   11:37.810
190 Lilley, Sean (Cayman Islands) L 23 25-29 510   11:43.340
191 Bastian, Peter (United States) B 25 55-59 56   11:46.100
192 Gregg, Dedic (United States) G 40 30-34 380   11:46.660
193 Natalie, Nickson (United States) N 5 35-39 639   11:47.220
194 Drysdale, Kevin (Cayman Islands) D 58 55-59 268   11:51.470
195 Helmrich, Susan (United States) H 20 60-64 404   11:52.030
196 Walton, Beth (Cayman Islands) W 10 11 -- 14 943   11:58.720
197 Phillips, Summer (Cayman Islands) P 42 11 -- 14 706   12:03.530
198 Sellars, Will (Cayman Islands) S 22 11 -- 14 821   12:04.410
199 Mykietyn, Jean (United States) M 102 60-64 634   12:08.340
200 Noguera, Franklin (Cayman Islands) N 16 45-49 649   12:11.250
201 Ringenberger, Ellen (United States) R 39 50-54 772   12:15.500
202 Blyth, Graham (Cayman Islands) B 48 30-34 77   12:20.380
203 Wright, Joshua (United States) W 90 15-19 1022   12:20.970
204 Pelaez, Cristina (United States) P 27 30-34 692   12:21.880
205 Altman-Kurosaki, Jonas (United States) A 13 25-29 12   12:22.810
206 Van Den Broek, Kristy (Cayman Islands) V 2 35-39 912   12:24.060
207 Samay, Scott (United States) S 3 50-54 802   12:24.690
208 Smith, Ginger (United States) S 40 55-59 839   12:29.250
209 Hawkes, Sian (Cayman Islands) H 17 35-39 401   12:31.700
210 Johnson, Alex (Cayman Islands) J 15 30-34 448   12:32.560
211 Botsfort, Beth () B103 131   12:33.840
212 Bybee, Robert (United States) B 102 55-59 130   12:34.550
213 Blake, Shane (Cayman Islands) B 47 25-29 76   12:38.910
214 Cowan, Gemma (Cayman Islands) C 60 30-34 191   12:42.590
215 Fullerton, Michael (Cayman Islands) F 43 45-49 338   12:45.030
216 Williams, Kylie (United States) W 75 11 -- 14 1007   12:45.750
217 Watling, Tom (Cayman Islands) W 19 30-34 952   12:46.160
218 Norman, Jamie (United States) N 18 50-54 651   12:46.870
219 Trott, Sarah (British Virgin Islands) T 28 40-44 902   12:47.590
220 Trott, Martin (British Virgin Islands) T 29 40-44 903   12:52.910
221 Barrowman, Harper (Cayman Islands) B 22 11 -- 14 53   12:56.470
222 Williams, Marc (Cayman Islands) W 72 25-29 1004   13:00.880
223 Mahon, Gerry (Barbados) M 14 35-39 549   13:01.940
224 Warr, Kyle (Cayman Islands) W 12 25-29 945   13:03.060
225 Samay, Christian (United States) S 4 45-49 803   13:03.780
226 Meyer, Tina-Mari (United States) M 63 25-29 596   13:04.560
227 Ritch-Whiteside, Hannah (Cayman Islands) R 41 11 -- 14 774   13:08.940
228 Otto, Kelley (United States) O 11 25-29 664   13:12.060
229 Bonati, Sofia (Cayman Islands) B 58 8 -- 10 86   13:14.440
230 Klein, Allison (United States) K 23 40-44 477   13:19.000
231 Fox, Mark (United States) F 35 40-44 330   13:19.970
232 Johnston, Rory (Cayman Islands) J 16 30-34 449   13:22.190
233 Harrington, Craig (United States) H 8 60-64 392   13:32.250
234 Wilkinson, Gareth (Cayman Islands) W 62 30-34 994   13:33.780
235 Bowie, Andrew (Cayman Islands) B 63 45-49 91   13:36.970
236 Hanekom, Jp (Cayman Islands) H 4 40-44 388   13:44.000
237 Goodman, Christopher (United States) G 27 8 -- 10 367   13:50.410
238 Altneu, Daniel (Cayman Islands) A 14 35-39 13   13:51.000
239 Higgo, Lila (Cayman Islands) H 27 8 -- 10 411   13:51.690
240 Ryan, Kenny (Cayman Islands) R 67 11 -- 14 798   13:52.280
241 Webster , Jade (Cayman Islands) W 37 25-29 969   13:55.470
242 Wessels, Tallis (Cayman Islands) W 41 50-54 973   13:56.220
243 Kappler, Kaili (Cayman Islands) K 3 25-29 457   13:59.470
244 Hawkins, Tabitha (Cayman Islands) H 18 11 -- 14 402   14:04.500
245 D'Auteuil, Allison (United States) D 20 40-44 230   14:07.130
246 Marais, Andries (Cayman Islands) M 20 25-29 555   14:09.310
247 Mykietyn, Paul (United States) M 101 65-69 633   14:11.340
248 Hogan, Mark (Cayman Islands) H 35 35-39 419   14:12.810
249 Smith, Tracey (Philippines) S 43 25-29 842   14:16.100
250 Warren, Christine (United States) W 14 30-34 947   14:18.030
251 Robertson, Debbie (United States) R 43 60-64 776   14:20.500
252 Evelyn, Zary (Belarus) E 21 45-49 295   14:21.310
253 Carswell, Sheena (United States) C 8 40-44 139   14:23.410
254 Carnahan, Abbie (Cayman Islands) C 5 11 -- 14 136   14:24.310
255 Bateman, Corinne (Cayman Islands) B 28 30-34 59   14:25.530
256 Williams, Lowri (Cayman Islands) W 71 25-29 1003   14:26.410
257 Braithwaite, Oliver (Philippines) B 65 30-34 93   14:27.310
258 Pearson, Mackenzie (Cayman Islands) P 19 8 -- 10 684   14:28.160
259 Kirkconnell, Leila (Cayman Islands) K 21 8 -- 10 475   14:29.100
260 Gregory, Daniel (United States) G 41 55-59 381   14:31.410
261 Euvrard, Wolraad (Cayman Islands) E 18 35-39 292   14:32.000
262 Ellison, Sophie (Cayman Islands) E 12 11 -- 14 286   14:32.910
263 Tomascik, Brigette (Cayman Islands) T 19 25-29 893   14:33.440
264 Alcock, Jeremy (United States) A 8 45-49 8   14:34.540
265 Gray, Gavin (Cayman Islands) G 36 45-49 376   14:35.060
266 Oldfield, Michael (Cayman Islands) O 4 35-39 657   14:36.060
267 Georgiades, Genevieve (Cayman Islands) G 7 30-34 347   14:36.840
268 Beckman, Sharon (United States) B 32 55-59 63   14:38.060
269 Repice, Victoria (United States) R 23 45-49 756   14:39.000
270 Wragg, Kathryn (Cayman Islands) W 87 8 -- 10 1019   14:39.970
271 Vinson, Laura (United States) V 16 45-49 926   14:40.560
272 Vickers, Spencer (Cayman Islands) V 11 30-34 921   14:41.280
273 Hogan, Kevin (United States) H 36 30-34 420   14:41.970
274 Morgan, Craig (Cayman Islands) M 82 40-44 615   14:42.950
275 Zadny, Jill (United States) Z 1 35-39 1028   14:46.660
276 Harris, Rowan (Cayman Islands) H 10 30-34 394   14:47.690
277 Glidden, Sean (Cayman Islands) G 18 20-24 358   14:49.220
278 Leclair, Jacqui (United States) L 15 50-54 502   14:55.340
279 Grant, Gina (United States) G 34 15-19 374   14:57.340
280 Havlin, Alexander (Cayman Islands) H 16 11 -- 14 400   14:58.380
281 Peedom, Andrew (Cayman Islands) P 24 45-49 689   15:00.500
282 Ian Smith S 78 1033   15:05.220
283 Stoner, Stacy (United States) S 61 45-49 860   15:05.840
284 Palmer, Alison (Cayman Islands) P 6 30-34 671   15:06.660
285 Cronier, Eric (Cayman Islands) C 69 50-54 199   15:07.470
286 Max, Dean (Cayman Islands) M 26 50-54 561   15:08.380
287 Gill, Ryan (Cayman Islands) G 11 25-29 351   15:13.000
288 Royan Blanco, Juan Jose (Cayman Islands) R 59 35-39 790   15:15.410
289 Cassidy, Sean (Cayman Islands) C 11 50-54 142   15:16.410
290 Ballard, Ian (Cayman Islands) B 16 25-29 47   15:17.440
291 Morgan, Wayne (Cayman Islands) M 81 40-44 614   15:19.940
292 Lindley, Libby (Cayman Islands) L 26 8 -- 10 513   15:20.590
293 Peat, Paul (Cayman Islands) P 20 35-39 685   15:23.440
294 Dassonville, Leigh (United States) D 19 45-49 229   15:29.280
295 Skinner, Jennifer (Cayman Islands) S 37 35-39 836   15:30.880
296 Coak, Ben (Cayman Islands) C 35 8 -- 10 166   15:31.660
297 Sneah, Jason (Cayman Islands) S 48 30-34 847   15:32.380
298 Volkwyn, Matt (Cayman Islands) V 23 30-34 933   15:36.280
299 Palmer, Simon (Cayman Islands) P 5 50-54 670   15:37.280
300 Reid, Bianca (Cayman Islands) R 20 11 -- 14 753   15:38.720
301 Balleine, Brian (Cayman Islands) B 17 55-59 48   15:41.030
302 Vila, Peter (United States) V 12 20-24 922   15:41.910
303 Lane, John (United States) L 3 30-34 491   15:43.750
304 Alves, Madalena (Cayman Islands) A 17 25-29 16   15:45.410
305 Atkins, Mary Helen (United States) A 31 45-49 30   15:46.100
306 Crouse, Rainier (Cayman Islands) C 73 30-34 203   15:48.440
307 Wendzel, Sherry (United States) W 39 55-59 971   15:49.060
308 Devlin, Katie (Cayman Islands) D 40 25-29 250   15:49.720
309 Fiebiger, Mike (Cayman Islands) F 15 40-44 306   15:50.700
310 Hicks, Laura (Cayman Islands) H 25 30-34 409   15:51.970
311 Wall, Rebecca (Cayman Islands) W 3 35-39 936   15:53.160
312 Reyna, Jonathan (Cayman Islands) R 25 30-34 758   15:53.910
313 Thompson, Victor Martin (Cayman Islands) T 7 65-69 881   15:55.250
314 Williams, Shelli (United States) W 64 45-49 996   15:55.810
315 Miyares, Andres (United States) M 73 30-34 606   15:56.450
316 Smilley, Andrew (Cayman Islands) S 39 25-29 838   15:57.130
317 Cocchiarella, Jan (United States) C 36 50-54 167   16:01.560
318 Weber, Sabrina (Cayman Islands) W 30 20-24 963   16:02.190
319 Bateman, Wendy (United States) B 27 55-59 58   16:05.530
320 Grewe, Mary (United States) G 42 50-54 382   16:06.970
321 Rousseau, Robert (United States) R 56 50-54 787   16:07.810
322 Blake, Martin (Cayman Islands) B 46 25-29 75   16:08.590
323 Fawcett, Kevin (Cayman Islands) F 9 30-34 300   16:09.280
324 Alves, Goncalo (Cayman Islands) A 16 50-54 15   16:19.280
325 Elizabeth Du Toit, Martha (Cayman Islands) E 9 25-29 283   16:20.160
326 Kassam, Leo (Cayman Islands) K 5 40-44 459   16:21.950
327 Bomford, Jeremy (Cayman Islands) B 56 40-44 84   16:23.630
328 Fletcher, Claire (Cayman Islands) F 24 20-24 315   16:24.410
329 Strobridge, Jennie (Cayman Islands) S 65 60-64 864   16:24.940
330 Penner, Thomas (Cayman Islands) P 29 11 -- 14 694   16:25.780
331 Bonikowski, Mike (Cayman Islands) B 59 45-49 87   16:26.700
332 Stoner, Donald (United States) S 62 45-49 861   16:27.100
333 Tomascik, Vladimir (Cayman Islands) T 18 60-64 892   16:29.100
334 Flowers Jnr., Frank (Cayman Islands) F 3 35-39 322   16:29.750
335 Cargo, Jennifer (Cayman Islands) C 3 40-44 134   16:30.470
336 Broadhead, Tressa (United States) B 69 45-49 97   16:33.500
337 Williams, Kyle (United States) W 69 30-34 1001   16:34.280
338 Travers, Jarladth (Cayman Islands) T 23 897   16:38.060
339 Flowers, Frank (Cayman Islands) F 1 65-69 319   16:40.970
340 Flowers, Clarence (Cayman Islands) F 4 60-64 320   16:45.590
341 Litrenta, Jillian (Cayman Islands) L 31 25-29 518   16:46.410
342 Bebarfald, James (Cayman Islands) B 31 50-54 62   16:47.310
343 Procter, Gordon (Cayman Islands) P 62 30-34 725   16:52.030
344 Superfine, Jeremy (Cayman Islands) S 71 40-44 870   16:53.880
345 Brown, Stephanie (United States) B 75 30-34 103   16:56.220
346 Mittelman, Jessica (Cayman Islands) M 71 25-29 604   16:59.470
347 Esser, Christian (Cayman Islands) E 17 25-29 291   17:04.530
348 Hobday, Giles (Cayman Islands) H 34 25-29 418   17:08.250
349 Bowen, Ken (United States) B 61 50-54 89   17:10.440
350 Luke, Ashton (Cayman Islands) L 46 11 -- 14 533   17:13.590
351 Reedy, Sara (United States) R 18 20-24 751   17:14.440
352 Demopoulos, Laura (United States) D 37 55-59 247   17:16.190
353 Macgeoch, Kirsty (Cayman Islands) M 6 25-29 541   17:19.130
354 Murphy, Sammy (Cayman Islands) M 96 40-44 628   17:23.000
355 Kammer, Robyn (Cayman Islands) K 1 25-29 455   17:24.190
356 Robson, Frederick (Cayman Islands) R 46 11 -- 14 779   17:27.970
357 Macleod, Alistair (Cayman Islands) M 8 35-39 543   17:28.560
358 Timmons, Emer (Cayman Islands) T 12 50-54 886   17:29.590
359 Langevin, Marc (Cayman Islands) L 4 55-59 492   17:30.530
360 Riley, Walker (Cayman Islands) R 37 8 -- 10 770   17:32.160
361 Keast, Andrew (Cayman Islands) K 10 40-44 464   17:32.910
362 Kruger, Annalet (Cayman Islands) K 32 25-29 486   17:33.750
363 Milne, Jonathon (Cayman Islands) M 67 30-34 600   17:37.190
364 Fenner, Kirsty (Cayman Islands) F 11 25-29 302   17:38.220
365 Vogel, Angela (Cayman Islands) V 22 25-29 932   17:39.410
366 Van Huyssteen, Johann (Cayman Islands) V 5 25-29 915   17:40.030
367 Garcia, Doug (United States) G 3 343   17:40.630
368 Badenhurst, Jeanne (Cayman Islands) B 3 25-29 34   17:41.500
369 Morris, Joss (Cayman Islands) M 86 45-49 618   17:42.030
370 Kirton, Dawn (Cayman Islands) K 22 45-49 476   17:42.750
371 Cook, Mark (Cayman Islands) C 53 40-44 184   17:43.470
372 Jackson, Kelsey (Cayman Islands) J 2 25-29 436   17:44.030
373 Mackintosh, David (Cayman Islands) M 7 35-39 542   17:44.630
374 Stoots, Ruth (United States) S 63 55-59 862   17:45.660
375 Amy Strzaylo S 79 1034   17:46.780
376 Flowers Burke, Dara (Cayman Islands) F 2 35-39 321   17:47.750
377 Melland, Ems (Cayman Islands) M 58 30-34 591   17:48.440
378 Vinton, Michelle (Cayman Islands) V 19 25-29 929   17:50.910
379 Mctaggart, Madison (Cayman Islands) M 54 15-19 588   17:51.410
380 Toiviainen, Anna (United States) T 16 20-24 890   17:55.560
381 Dand, Megan (Cayman Islands) D 11 30-34 221   17:56.250
382 Whewell, Glenn (Cayman Islands) W 47 50-54 979   17:57.130
383 Reed, Phil (Cayman Islands) R 15 35-39 748   17:58.030
384 Anderson, Peter (Cayman Islands) A 24 55-59 23   18:04.100
385 West, Markene (Cayman Islands) W 43 45-49 975   18:06.030
386 Andersen, Samuel (Cayman Islands) A 22 35-39 21   18:12.840
387 Hubbell, Julius (Cayman Islands) h 43 25-29 427   18:22.160
388 Schwendtke, Cora (Cayman Islands) S 18 25-29 817   18:24.630
389 Proud, Conrad (Cayman Islands) P 63 40-44 726   18:26.130
390 Dunbar, Trevor (Cayman Islands) D 61 25-29 271   18:26.690
391 Munro, Brian (Cayman Islands) M 94 25-29 626   18:27.660
392 Munro, Sally (Cayman Islands) M 93 25-29 625   18:28.910
393 Drysdale, Jessica (Cayman Islands) D 59 8 -- 10 269   18:33.340
394 Davies, Emily (Cayman Islands) D 23 35-39 233   18:34.060
395 Deluche, Bruno (Cayman Islands) D 36 45-49 246   18:35.030
396 Toiviainen, Eeva (United States) T 14 40-44 888   18:36.060
397 Turner, Wayne (Cayman Islands) T 31 905   18:36.470
398 Kapuscinski, Jill (Cayman Islands) K 4 50-54 458   18:37.760
399 Ingle, Anne (Cayman Islands) I 2 30-34 433   18:38.780
400 Hanson, Thomas (Cayman Islands) H 5 20-24 389   18:39.810
401 Wright, Leanne (Cayman Islands) W 88 45-49 1020   18:40.590
402 Thompson, Melissa (United States) T 8 30-34 882   18:41.440
403 Randolph, Scott (United States) R 6 45-49 740   18:43.130
404 Moss, Renee (United States) M 87 40-44 619   18:43.810
405 Ford , Emily (United States) F 30 25-29 325   18:44.530
406 Bryer, Dan (Cayman Islands) B 85 35-39 113   18:45.630
407 Baker, Jay (United States) B 12 40-44 43   18:46.750
408 Foster, Fergus (United States) F 34 25-29 329   18:47.630
